Gear list for my 2016 PCT hike
This is my gear only. Does not include food, water, or fuel.Food weight is approximately 2 pounds per day. My plan is to carry no more than 5 days worth of food at a time. The only exception is the leg between Mojave and Kennedy Meadows where I'll start with 6 days of food. 2 X 5 = 10 lbs
Water weighs 2 lbs per liter. I estimate that I will be carrying about 6 liters per day for the first 700 miles. 2 X 6 = 12 lbs
10 + 12 + 12 = 34 lbs (+11.6 oz)
It's a good thing that I have been training with a 37 lb pack.
Stuff on my back
Base weight = |
12 lbs 11.6 ounces
| |
Category | Description | Ounces |
Clothes | fleece top | 10.8 |
foldable ballcap | 2.0 | |
hiking socks spare | 1.1 | |
micro fiber cap | 0.9 | |
short-sleeve smartwool top | 4.0 | |
Zpacks Poncho | 5.1 | |
Zpacks Ventum Wind Shell | 1.7 | |
Navigation | Maps | 0.5 |
Suunto Clipper Compass | 0.2 | |
Provision | 1 L platypus | 0.9 |
3 L platypus | 1.7 | |
3 L platypus w/ drink tube | 3.9 | |
4 oz capacity fuel bottle | 0.7 | |
Anti-gravity gear pot cozy | 1.0 | |
Aquafina 25 oz water bottle | 0.9 | |
Evernew Titanium .9L pot | 4.7 | |
Food bag - bear hang | 3.7 | |
Jet Flame lighter | 1.4 | |
Leatherman Style tool/knife | 0.8 | |
Titanium spoon | 0.2 | |
Trail Design Caldera Cone stove | 5.9 | |
Water Purifier kit | 3.8 | |
Record | 4 Spare AAA Batteries | 1.1 |
Anker 18W charger | 2.3 | |
Anker 2nd Gen Astro 6000mah (black) | 4.8 | |
ear buds for iPhone | 0.4 | |
iPhone 6 | 4.7 | |
Joby Mpod mini stand | 1.1 | |
Space Pen | 0.1 | |
SPOT 3Gen Satellite GPS Messgnr | 5.2 | |
Suntactics solar charger | 10.4 | |
USB cable for battery | 0.5 | |
USB cable for iPhone | 0.3 | |
Shelter | 2 sections Zrest | 2.1 |
BirdiePal Swingflex Umbrella | 7.8 | |
Hexamid Solplex tent | 14.6 | |
Polycro Groundsheet | 1.4 | |
Short NeoAir™ XLite® | 8.0 | |
Spare Guy Line | 1.7 | |
Sleep | Sleep socks | 1.8 |
smartwool long-johns | 5.4 | |
smartwool top | 6.0 | |
Zpacks 20° Sleeping Bag | 18.0 | |
Toiletries | Big dig trowel | 0.6 |
Cascade Designs M PackTowl | 1.5 | |
Dental Hygiene | 2.6 | |
First Aid | 2.8 | |
Personal Hygiene | 2.8 | |
Transport | Trekking poles | 13.7 |
Zpacks Arc Blast 52L | 18.7 | |
Visibility | Petzl Zipka Plus 2 headlamp | 2.3 |
Photon Feedom Micro LED | 0.4 | |
Reading glasses in case | 1.2 | |
Sunglasses | 1.0 | |
Sunglasses Hardcase | 2.4 | |
Grand Total | 203.6 |
Stuff I am wearing:
Base weight = | 3 lbs 11.4 ounces | |
Category | Description | Ounces |
Clothes - worn | boxers | 2.0 |
Brooks Cascadias w/ superfeet insoles | 25.6 | |
Buff | 1.4 | |
Dirty Girl Gaiters | 1.0 | |
hiking socks | 1.1 | |
REI Sahara long sleeve shirt | 8.6 | |
REI Sahara zip-off leg pants | 12.3 | |
REI Sahara zip-off pant legs | 3.9 | |
shade hat | 3.5 | |
Grand Total | 59.4 |
Stuff I am shipping to Kennedy Meadows:
For hiking the High SierraI won't need to be carrying as much water so the additional weight will be offset by a reduction in water weight.
Base weight = | 3 lbs 12.2 ounces | |
Category | Description | Ounces |
Clothes | Ghost Whisperer down jacket | 7 |
Specialty | Bear Canister | 39.8 |
Microspikes | 13.4 | |
Grand Total | 60.2 |
No comments:
Post a Comment